Upcoming Dividends
Australian and New Zealand companies paying a cash dividend over the next 90 days.
Upcoming Dividends
Latitude Group Holdings Ltd LFSPA | 16/04/2025 | 28/04/2025 | 2.229100 | 0.0 |
Gowing Bros Ltd GOW | 07/04/2025 | 29/04/2025 | 0.030000 | 100.0 |
Turners Automotive Group Ltd TRA | 09/04/2025 | 29/04/2025 | 0.063634 | 0.0 |
SDI Ltd SDI | 15/04/2025 | 30/04/2025 | 0.015000 | 100.0 |
Yancoal Australia Ltd YAL | 13/03/2025 | 30/04/2025 | 0.520000 | 100.0 |
Centuria Industrial REIT CIP | 28/03/2025 | 30/04/2025 | 0.040750 | 0.0 |
Rural Funds Group RFF | 28/03/2025 | 30/04/2025 | 0.029325 | 0.0 |
Centuria Office REIT COF | 28/03/2025 | 30/04/2025 | 0.025250 | 0.0 |
Cedar Woods Properties Ltd CWP | 31/03/2025 | 30/04/2025 | 0.100000 | 100.0 |
Kogan.com Ltd KGN | 13/03/2025 | 30/04/2025 | 0.070000 | 100.0 |
Duratec Ltd DUR | 13/03/2025 | 30/04/2025 | 0.017500 | 100.0 |
RAM Essential Services Property Fund REP | 28/03/2025 | 30/04/2025 | 0.012500 | 0.0 |
Brickworks Ltd BKW | 08/04/2025 | 01/05/2025 | 0.250000 | 100.0 |
The Reject Shop Ltd TRS | 16/04/2025 | 01/05/2025 | 0.120000 | 100.0 |
Harvey Norman Holdings Ltd HVN | 02/04/2025 | 01/05/2025 | 0.120000 | 100.0 |
US Masters Residential Property Fund URF | 08/04/2025 | 01/05/2025 | 0.010000 | 0.0 |
Waterco Ltd WAT | 15/04/2025 | 02/05/2025 | 0.070000 | 100.0 |
Elanor Commercial Property Fund ECF | 28/03/2025 | 05/05/2025 | 0.018750 | 0.0 |
Gullewa Ltd GUL | 22/04/2025 | 07/05/2025 | 0.007000 | 100.0 |
Arena REIT ARF | 28/03/2025 | 08/05/2025 | 0.045625 | 0.0 |
COSOL Ltd COS | 10/04/2025 | 12/05/2025 | 0.010000 | 100.0 |
Washington H Soul Pattinson & Co Ltd SOL | 15/04/2025 | 14/05/2025 | 0.440000 | 100.0 |
Red Hill Minerals Ltd RHI | 29/04/2025 | 14/05/2025 | 0.030000 | 100.0 |
Dexus Industria REIT DXI | 28/03/2025 | 15/05/2025 | 0.041000 | 0.0 |
Charter Hall Long WALE REIT CLW | 28/03/2025 | 15/05/2025 | 0.062500 | 0.0 |
of 3
Viewing 1 to 25 of 73
More from Morningstar
Personal Finance
The pick’s passive income stream continues to show strong growth.
Personal Finance
With fixed term deposit rates declining and bank hybrids being phased out, what are the best options for investors seeking income?
Personal Finance
The critiques of dividend investing don’t hold up to scrutiny.
Personal Finance
This week's episode of Investing Compass is listener requested, looks at the trade off between spending and reinvesting dividends.