Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Nickel Industries Ltd NIC | 1.10 | 0.46% |
| Zip Co Ltd ZIP | 2.44 | 0.81% |
| PLS Group Ltd PLS | 6.44 | 0.92% |
| Mirvac Group MGR | 1.72 | 3.93% |
| Liontown Ltd LTR | 2.57 | 0.77% |
| Stockland Corp Ltd SGP | 4.00 | 4.44% |
| South32 Ltd S32 | 4.49 | 3.22% |
| Predictive Discovery Ltd PDI | 1.03 | 1.48% |
| Telstra Group Ltd TLS | 5.30 | 0.76% |
| BHP Group Ltd BHP | 61.52 | 2.91% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 8,880.70 | 0.09% |
| CAC 40 | 7,975.26 | -0.06% |
| DAX 40 | 24,132.45 | 0.74% |
| Dow JONES (US) | 49,760.56 | 0.11% |
| FTSE 100 | 10,320.33 | 0.54% |
| HKSE | 26,388.44 | 0.15% |
| NASDAQ | 26,088.20 | -0.71% |
| Nikkei 225 | 63,272.11 | 0.84% |
| NZX 50 Index | 13,063.06 | -0.13% |
| S&P 500 | 7,400.96 | -0.16% |
| S&P/ASX 200 | 8,630.40 | -0.01% |
| SSE Composite Index | 4,242.57 | 0.67% |
Specialists
Shani Jayamanne
retirement
Future Focus: Why your super isn’t going to be enough
The game has changed. Focus on finding a number that takes your circumstances into account.
personal-finance
Future Focus: Are you wealthy?
These are some of the factors that determine if you’re doing well.
personal-finance
Future Focus: One of the most generous tax breaks in Australia
But only if people owning a home get it right.
personal-finance
Unconventional wisdom: Investing remains a craft - even in the age of AI
What a $19 million lunch with Warren Buffett reveals about judgement, process, and machines.
personal-finance
Unconventional wisdom: The best and worst performing ASX shares
Does the Australian market follow the same pattern as the US market?
stocks
Unconventional wisdom: A top performing ‘AI share’ accidently ended up in my portfolio
Trying to make sense of a share caught up in irrational exuberance.
etfs
Young & Invested: Can this ETF solve the ASX’s concentration problem?
When half your ETF goes into ten companies, it pays to look for alternatives.
personal-finance
Young & Invested: Why stock picking is harder than ever
Many investors still bet on being the exception in this winner-takes-all market.
etfs
Young & Invested: Do you need both IVV and NDQ in your portfolio?
A closer look at the illusion of choice in a concentrated market.