Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Northern Minerals Ltd NTU | 0.05 | 22.22% |
| Pilbara Minerals Ltd PLS | 3.28 | 1.55% |
| Vault Minerals Ltd VAU | 0.73 | 1.40% |
| Meteoric Resources NL MEI | 0.20 | 15.22% |
| Lotus Resources Ltd LOT | 0.19 | 0.00% |
| Ramelius Resources Ltd RMS | 3.30 | 5.71% |
| Liontown Resources Ltd LTR | 1.21 | 0.82% |
| BrainChip Holdings Ltd BRN | 0.20 | 2.56% |
| Silver Mines Ltd SVL | 0.17 | 5.56% |
| Myer Holdings Ltd MYR | 0.41 | 3.53% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,351.90 | -0.05% |
| CAC 40 | 8,239.18 | 0.16% |
| DAX 40 | 24,308.78 | 0.28% |
| Dow JONES (US) | 47,544.59 | 0.71% |
| FTSE 100 | 9,653.82 | 0.09% |
| HKSE | 26,433.70 | 1.05% |
| NASDAQ | 23,637.46 | 1.86% |
| Nikkei 225 | 50,512.32 | 2.46% |
| NZX 50 Index | 13,334.53 | -0.43% |
| S&P 500 | 6,875.16 | 1.23% |
| S&P/ASX 200 | 9,055.60 | -0.02% |
| SSE Composite Index | 3,996.94 | 1.18% |
Specialists
Shani Jayamanne
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.